XZS100 (>7.5 kW) Centrifugal monobloc pump with rigid coupling
Application
- The XZS standardized monobloc centrifugal pump is a new generation of centrifugal pump dedicated to conveying water and various industrial fluids. This pump is suitable for various temperatures, flow rates and pressures. It is manufactured using advanced technologies.
- Drinking water supply, filtration and overpressure of water.
- Industrial pressurization, flow dampening system, cleaning system
- Transport of industrial liquids, hot water supply, condensing system, cooling system, air conditioning system.
- Water treatment, water distillation system, separator, swimming pool
- Irrigation
- Petrochemical and medical industries, etc ...
Pump
- Conditions of use: Clear, non-flammable and non-explosive liquid, without particles or fibers
- Liquid temperature: from -15°C to +90°C
- Nominal flow entre 0.7 and 132 m³/h
- HMT between 9 and 58 m
- pH between 3 and 9
- Carbon / SiC / NBR mechanical seal
Motor
- Protection class: IP55
- Maximum ambient temperature: +40°
- Maximum working pressure: 10 bars
Identification codes
XZS
100
-65
-200
/150
Nominal power (x100 W)
nominal impeller diameter (mm)
Outlet diameter (mm)
inlet diameter (mm)
Stainless steel centrifugal pump
Technical data
Q (m³/h) | 0 | 42 | 48 | 60 | 72 | 90 | 108 | 114 | 120 | 126 | 132 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 700 | 800 | 1000 | 1200 | 1500 | 1800 | 1900 | 2000 | 2100 | 2200 |
XZS100-80-160/92 | 9.2 | H (m) | 33 | 31 | 30 | 28 | 26 | 23 | |||||
XZS100-80-160/110 | 11 | 38.5 | 36 | 35 | 33 | 31 | 28 | ||||||
XZS100-65-200/150 | 15 | 47 | 44 | 43 | 41 | 39 | 36 | 32 | 30 | 28 | 26 | 23 | |
XZS100-65-200/185 | 18.5 | 53 | 51 | 50 | 49 | 48 | 45 | 41 | 39 | 37 | 35 | 33 | |
XZS100-65-200/220 | 22 | 58 | 57 | 56 | 55 | 54 | 51 | 47 | 45.5 | 44 | 42 | 40 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | a | w1 | w2 | L1 | L2 | m1 | m2 | m3 | m4 | n1 | n2 | h1 | h2 | S1 | S2 | B1 | b | c1 | c2 | X | Bmax | Hmax | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XZS100-80-160/92 | 100 | 80 | 100 | 321 | 212 | 280 | 95 | 155 | 260 | 210 | 254 | 320 | 160 | 200 | 14.5 | 14 | 65 | 20 | 260 | 350 | 420 | 823 | |||
XZS100-80-160/110 | 100 | 80 | 100 | 321 | 212 | 280 | 95 | 155 | 260 | 210 | 254 | 320 | 160 | 200 | 14.5 | 14 | 65 | 20 | 260 | 350 | 420 | 823 | |||
XZS100-65-200/150 | 100 | 65 | 100 | 625 | 250 | 320 | 95 | 155 | 354 | 254 | 314 | 180 | 225 | 14 | 60 | 14.5 | 20 | 260 | 350 | 440 | 868 | ||||
XZS100-65-200/185 | 100 | 65 | 100 | 581 | 250 | 320 | 95 | 155 | 310 | 254 | 314 | 180 | 225 | 14 | 60 | 14.5 | 20 | 260 | 350 | 440 | 823 | ||||
XZS100-65-200/220 | 100 | 65 | 100 | 334 | 250 | 320 | 95 | 155 | 311 | 241 | 279 | 355 | 180 | 225 | 14.5 | 14 | 70 | 22 | 280 | 355 | 460 | 913 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | austenitic stainless steel | |
2 | Impeller | austenitic stainless steel | |
3 | O-ring | nitrile rubber (NBR) | |
4 | Rear cover | austenitic stainless steel | |
5 | Lantern | cast iron HT200 | |
6 | Engine | ||
7 | Rigid coupling | austenitic stainless steel | |
8 | Nameplate | austenitic stainless steel | |
9 | Coupling protection housing | austenitic stainless steel | |
10 | Mechanical seal | silicon carbide / graphite |
Pump body for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Impeller for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
O-ring for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Rear cover for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Lantern for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Engine for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Rigid coupling for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Nameplate for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Coupling protection housing for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Mechanical seal for XZS100 (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS100-80-160/92 | No available part. | |||
XZS100-80-160/110 | No available part. | |||
XZS100-65-200/150 | No available part. | |||
XZS100-65-200/185 | No available part. | |||
XZS100-65-200/220 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
XZS100-80-160/92 | 162 | 910 | 430 | 595 |
XZS100-80-160/110 | 179 | 910 | 430 | 595 |
XZS100-65-200/150 | 0 | 0 | 0 | 0 |
XZS100-65-200/185 | 0 | 0 | 0 | 0 |
XZS100-65-200/220 | 0 | 0 | 0 | 0 |